| Sunday Practice | ||||||
| Date | 10a | 12p | 2p | |||
| 10/11 | Woodrow | |||||
| 10/18 | Woodrow | |||||
| 10/25 | Woodrow | |||||
| 11/1 | Woodrow | |||||
| 11/8 | Woodrow | |||||
| 11/15 | Woodrow | |||||
| 11/22 | Woodrow | |||||
| 12/6 | Woodrow | |||||
| 12/13 | Woodrow | |||||
| 1/3 | Woodrow | |||||
| 1/10 | Woodrow | |||||
| 1/17 | Woodrow | |||||
| 1/24 | Woodrow | |||||
| 1/31 | Woodrow | |||||
| 2/7 | Woodrow | |||||
| 2/14 | Woodrow | |||||
| 2/21 | Woodrow | |||||
No comments:
Post a Comment